※各データは多数溶解ポットの平均値です。
λ(nm) | T (%) | τ | OD | nm | km | |
---|---|---|---|---|---|---|
◆<指定波長> | 500 | 85.4 | 0.931 | 0.07 | 1.525 | 9.430E-07 |
▲<透過率50%> | 317.8 | 50.0 | 0.550 | 0.30 | 1.551 | 5.045E-06 |
▲<透過率50%> | 701.4 | 50.0 | 0.545 | 0.30 | 1.517 | 1.130E-05 |
d線(587.56nm) | 587.56 | 83.1 | 0.906 | 0.08 | 1.522 | 1.538E-06 |
e線(546.07nm) | 546.07 | 85.1 | 0.927 | 0.07 | 1.523 | 1.092E-06 |
【記号の意味】 | λ(nm) :波長 T (%) :透過率 | τ :内部透過率 OD :光学密度 | nm :屈折率 km :消衰係数 |
---|
λ(nm) | T (%) | τ | OD | nm | km |
---|---|---|---|---|---|
250 | 6.6E-03 | 7.4E-05 | 4.18 | 1.598 | 6.311E-05 |
260 | 6.6E-03 | 7.3E-05 | 4.18 | 1.577 | 6.568E-05 |
270 | 2.4E-02 | 2.7E-04 | 3.62 | 1.583 | 5.898E-05 |
280 | 4.1E-01 | 0.005 | 2.38 | 1.567 | 4.004E-05 |
290 | 3.4 | 0.037 | 1.47 | 1.561 | 2.530E-05 |
300 | 14.1 | 0.155 | 0.85 | 1.552 | 1.485E-05 |
310 | 33.3 | 0.367 | 0.48 | 1.556 | 8.238E-06 |
320 | 54.2 | 0.596 | 0.27 | 1.554 | 4.391E-06 |
330 | 69.6 | 0.764 | 0.16 | 1.548 | 2.351E-06 |
340 | 78.4 | 0.861 | 0.11 | 1.549 | 1.351E-06 |
350 | 83.9 | 0.918 | 0.08 | 1.541 | 7.902E-07 |
360 | 86.6 | 0.949 | 0.06 | 1.543 | 4.991E-07 |
370 | 87.6 | 0.960 | 0.06 | 1.543 | 3.980E-07 |
380 | 87.7 | 0.960 | 0.06 | 1.538 | 4.105E-07 |
390 | 86.5 | 0.947 | 0.06 | 1.538 | 5.633E-07 |
400 | 84.9 | 0.929 | 0.07 | 1.537 | 7.773E-07 |
410 | 84.1 | 0.919 | 0.08 | 1.534 | 9.140E-07 |
420 | 83.4 | 0.911 | 0.08 | 1.531 | 1.036E-06 |
430 | 84.0 | 0.919 | 0.08 | 1.533 | 9.696E-07 |
440 | 84.6 | 0.924 | 0.07 | 1.531 | 9.239E-07 |
450 | 84.5 | 0.922 | 0.07 | 1.529 | 9.677E-07 |
460 | 84.1 | 0.918 | 0.08 | 1.530 | 1.039E-06 |
470 | 84.7 | 0.925 | 0.07 | 1.529 | 9.676E-07 |
480 | 85.2 | 0.930 | 0.07 | 1.528 | 9.231E-07 |
490 | 85.5 | 0.933 | 0.07 | 1.526 | 8.969E-07 |
500 | 85.4 | 0.931 | 0.07 | 1.525 | 9.430E-07 |
510 | 85.0 | 0.927 | 0.07 | 1.525 | 1.029E-06 |
520 | 84.4 | 0.921 | 0.07 | 1.524 | 1.142E-06 |
530 | 84.2 | 0.918 | 0.07 | 1.524 | 1.204E-06 |
540 | 84.6 | 0.923 | 0.07 | 1.524 | 1.149E-06 |
550 | 85.2 | 0.929 | 0.07 | 1.524 | 1.076E-06 |
560 | 85.1 | 0.927 | 0.07 | 1.523 | 1.120E-06 |
570 | 84.6 | 0.922 | 0.07 | 1.522 | 1.223E-06 |
580 | 83.9 | 0.914 | 0.08 | 1.522 | 1.377E-06 |
590 | 82.8 | 0.903 | 0.08 | 1.521 | 1.601E-06 |
600 | 81.5 | 0.888 | 0.09 | 1.521 | 1.896E-06 |
610 | 79.7 | 0.869 | 0.10 | 1.519 | 2.279E-06 |
620 | 77.6 | 0.846 | 0.11 | 1.520 | 2.759E-06 |
630 | 75.1 | 0.818 | 0.12 | 1.520 | 3.348E-06 |
640 | 72.4 | 0.789 | 0.14 | 1.520 | 4.033E-06 |
650 | 69.4 | 0.756 | 0.16 | 1.520 | 4.830E-06 |
660 | 66.1 | 0.720 | 0.18 | 1.519 | 5.739E-06 |
670 | 62.7 | 0.684 | 0.20 | 1.518 | 6.762E-06 |
680 | 59.0 | 0.642 | 0.23 | 1.516 | 7.985E-06 |
690 | 54.8 | 0.597 | 0.26 | 1.517 | 9.426E-06 |
700 | 50.6 | 0.551 | 0.30 | 1.517 | 1.106E-05 |
710 | 46.3 | 0.505 | 0.33 | 1.517 | 1.287E-05 |
720 | 42.1 | 0.459 | 0.38 | 1.517 | 1.488E-05 |
730 | 38.0 | 0.414 | 0.42 | 1.517 | 1.706E-05 |
740 | 34.0 | 0.371 | 0.47 | 1.518 | 1.949E-05 |
750 | 30.1 | 0.328 | 0.52 | 1.516 | 2.216E-05 |
800 | 14.1 | 0.154 | 0.85 | 1.517 | 3.970E-05 |
850 | 5.0 | 0.055 | 1.30 | 1.512 | 6.554E-05 |
900 | 1.5 | 0.016 | 1.84 | 1.515 | 9.894E-05 |
1000 | 6.9E-02 | 0.001 | 3.16 | 1.514 | 1.909E-04 |
1100 | 6.9E-02 | 0.001 | 3.16 | 1.511 | 2.100E-04 |
1200 | 0.1 | 0.001 | 2.97 | 1.509 | 2.147E-04 |
1300 | 6.5E-02 | 0.001 | 3.19 | 1.510 | 2.504E-04 |
1400 | 4.3E-02 | 4.7E-04 | 3.36 | 1.504 | 2.846E-04 |
1500 | 5.4E-02 | 0.001 | 3.27 | 1.505 | 2.962E-04 |
1600 | 0.3 | 0.003 | 2.57 | 1.503 | 2.475E-04 |
1700 | 0.5 | 0.006 | 2.28 | 1.502 | 2.332E-04 |
1800 | 0.7 | 0.007 | 2.16 | 1.501 | 2.340E-04 |
1900 | 0.6 | 0.006 | 2.23 | 1.497 | 2.545E-04 |
2000 | 0.4 | 0.005 | 2.35 | 1.493 | 2.825E-04 |
データ作成には日立分光光度計U-4100を使用
2009年12月02日更新
2009年12月02日更新