※各データは多数溶解ポットの平均値です。
λ(nm) | T (%) | τ | OD | nm | km | |
---|---|---|---|---|---|---|
◆<指定波長> | 500 | 83.8 | 0.914 | 0.08 | 1.522 | 1.196E-06 |
▲<透過率50%> | 323.1 | 50.0 | 0.549 | 0.30 | 1.545 | 5.142E-06 |
▲<透過率50%> | 690.6 | 50.0 | 0.544 | 0.30 | 1.513 | 1.115E-05 |
d線(587.56nm) | 587.56 | 81.5 | 0.887 | 0.09 | 1.518 | 1.862E-06 |
e線(546.07nm) | 546.07 | 83.4 | 0.908 | 0.08 | 1.520 | 1.392E-06 |
【記号の意味】 | λ(nm) :波長 T (%) :透過率 | τ :内部透過率 OD :光学密度 | nm :屈折率 km :消衰係数 |
---|
λ(nm) | T (%) | τ | OD | nm | km |
---|---|---|---|---|---|
250 | 3.7E-05 | 4.2E-07 | 6.43 | 1.600 | 9.742E-05 |
260 | 4.9E-05 | 5.4E-07 | 6.31 | 1.564 | 9.954E-05 |
270 | 1.1E-03 | 1.2E-05 | 4.97 | 1.561 | 8.126E-05 |
280 | 0.1 | 0.001 | 3.24 | 1.560 | 5.472E-05 |
290 | 1.0 | 0.011 | 2.02 | 1.559 | 3.498E-05 |
300 | 6.8 | 0.074 | 1.17 | 1.556 | 2.067E-05 |
310 | 22.3 | 0.245 | 0.65 | 1.548 | 1.157E-05 |
320 | 43.6 | 0.477 | 0.36 | 1.532 | 6.279E-06 |
330 | 62.1 | 0.682 | 0.21 | 1.547 | 3.351E-06 |
340 | 73.7 | 0.808 | 0.13 | 1.541 | 1.928E-06 |
350 | 80.5 | 0.882 | 0.09 | 1.539 | 1.169E-06 |
360 | 84.7 | 0.927 | 0.07 | 1.539 | 7.228E-07 |
370 | 86.2 | 0.943 | 0.06 | 1.538 | 5.714E-07 |
380 | 86.5 | 0.945 | 0.06 | 1.532 | 5.701E-07 |
390 | 85.4 | 0.933 | 0.07 | 1.532 | 7.130E-07 |
400 | 83.5 | 0.911 | 0.08 | 1.529 | 9.857E-07 |
410 | 82.4 | 0.901 | 0.08 | 1.530 | 1.140E-06 |
420 | 81.5 | 0.890 | 0.09 | 1.529 | 1.299E-06 |
430 | 82.0 | 0.894 | 0.09 | 1.526 | 1.275E-06 |
440 | 82.7 | 0.903 | 0.08 | 1.527 | 1.193E-06 |
450 | 82.9 | 0.904 | 0.08 | 1.526 | 1.207E-06 |
460 | 82.3 | 0.898 | 0.08 | 1.525 | 1.311E-06 |
470 | 82.9 | 0.905 | 0.08 | 1.525 | 1.250E-06 |
480 | 83.5 | 0.910 | 0.08 | 1.524 | 1.197E-06 |
490 | 84.0 | 0.915 | 0.08 | 1.523 | 1.148E-06 |
500 | 83.8 | 0.914 | 0.08 | 1.522 | 1.196E-06 |
510 | 83.5 | 0.910 | 0.08 | 1.521 | 1.272E-06 |
520 | 82.8 | 0.902 | 0.08 | 1.520 | 1.417E-06 |
530 | 82.5 | 0.899 | 0.08 | 1.520 | 1.500E-06 |
540 | 82.8 | 0.902 | 0.08 | 1.519 | 1.477E-06 |
550 | 83.6 | 0.910 | 0.08 | 1.520 | 1.370E-06 |
560 | 83.6 | 0.910 | 0.08 | 1.519 | 1.400E-06 |
570 | 83.1 | 0.905 | 0.08 | 1.518 | 1.515E-06 |
580 | 82.3 | 0.896 | 0.08 | 1.518 | 1.684E-06 |
590 | 81.2 | 0.884 | 0.09 | 1.518 | 1.931E-06 |
600 | 79.7 | 0.867 | 0.10 | 1.517 | 2.266E-06 |
610 | 77.8 | 0.846 | 0.11 | 1.517 | 2.699E-06 |
620 | 75.3 | 0.820 | 0.12 | 1.517 | 3.262E-06 |
630 | 72.6 | 0.791 | 0.14 | 1.517 | 3.925E-06 |
640 | 69.5 | 0.756 | 0.16 | 1.516 | 4.739E-06 |
650 | 66.2 | 0.720 | 0.18 | 1.516 | 5.659E-06 |
660 | 62.5 | 0.681 | 0.20 | 1.515 | 6.736E-06 |
670 | 58.8 | 0.640 | 0.23 | 1.514 | 7.937E-06 |
680 | 54.7 | 0.596 | 0.26 | 1.513 | 9.343E-06 |
690 | 50.3 | 0.547 | 0.30 | 1.513 | 1.104E-05 |
700 | 45.7 | 0.498 | 0.34 | 1.514 | 1.296E-05 |
710 | 41.2 | 0.448 | 0.39 | 1.514 | 1.510E-05 |
720 | 36.8 | 0.401 | 0.43 | 1.513 | 1.746E-05 |
730 | 32.6 | 0.355 | 0.49 | 1.513 | 2.004E-05 |
740 | 28.6 | 0.312 | 0.54 | 1.514 | 2.289E-05 |
750 | 24.8 | 0.270 | 0.61 | 1.514 | 2.606E-05 |
800 | 10.1 | 0.110 | 1.00 | 1.512 | 4.684E-05 |
850 | 3.1 | 0.034 | 1.51 | 1.519 | 7.620E-05 |
900 | 0.8 | 0.009 | 2.11 | 1.512 | 1.137E-04 |
1000 | 0.1 | 0.001 | 3.24 | 1.511 | 1.954E-04 |
1100 | 7.0E-03 | 7.6E-05 | 4.16 | 1.509 | 2.767E-04 |
1200 | 4.2E-03 | 4.5E-05 | 4.38 | 1.507 | 3.183E-04 |
1300 | 6.4E-03 | 7.0E-05 | 4.19 | 1.505 | 3.300E-04 |
1400 | 1.3E-02 | 1.4E-04 | 3.89 | 1.504 | 3.296E-04 |
1500 | 3.6E-02 | 3.9E-04 | 3.45 | 1.502 | 3.126E-04 |
1600 | 0.11 | 0.001 | 2.98 | 1.502 | 2.874E-04 |
1700 | 0.22 | 0.002 | 2.65 | 1.499 | 2.717E-04 |
1800 | 0.30 | 0.003 | 2.52 | 1.499 | 2.737E-04 |
1900 | 0.27 | 0.003 | 2.57 | 1.498 | 2.941E-04 |
2000 | 0.20 | 0.002 | 2.71 | 1.495 | 3.263E-04 |
データ作成には日立分光光度計U-4100を使用
2009年12月02日更新
2009年12月02日更新