※各データは多数溶解ポットの平均値です。
λ(nm) | T (%) | τ | OD | nm | km | |
---|---|---|---|---|---|---|
◆<指定波長> | 500 | 89.3 | 0.971 | 0.05 | 1.514 | 3.854E-07 |
▲<透過率50%> | 305.5 | 50.0 | 0.549 | 0.30 | 1.543 | 4.868E-06 |
▲<透過率50%> | 778.9 | 50.0 | 0.543 | 0.30 | 1.506 | 1.261E-05 |
d線(587.56nm) | 587.56 | 88.2 | 0.958 | 0.05 | 1.510 | 6.671E-07 |
e線(546.07nm) | 546.07 | 89.0 | 0.968 | 0.05 | 1.512 | 4.755E-07 |
【記号の意味】 | λ(nm) :波長 T (%) :透過率 | τ :内部透過率 OD :光学密度 | nm :屈折率 km :消衰係数 |
---|
λ(nm) | T (%) | τ | OD | nm | km |
---|---|---|---|---|---|
250 | 1.1E-02 | 1.3E-04 | 3.95 | 1.584 | 5.959E-05 |
260 | 0.1 | 0.001 | 2.90 | 1.569 | 4.532E-05 |
270 | 1.7 | 0.019 | 1.77 | 1.551 | 2.851E-05 |
280 | 7.6 | 0.083 | 1.12 | 1.555 | 1.847E-05 |
290 | 20.4 | 0.224 | 0.69 | 1.548 | 1.151E-05 |
300 | 39.3 | 0.432 | 0.41 | 1.544 | 6.680E-06 |
310 | 58.3 | 0.640 | 0.23 | 1.546 | 3.672E-06 |
320 | 72.4 | 0.792 | 0.14 | 1.537 | 1.974E-06 |
330 | 81.3 | 0.889 | 0.09 | 1.536 | 1.028E-06 |
340 | 85.7 | 0.938 | 0.07 | 1.536 | 5.810E-07 |
350 | 88.1 | 0.962 | 0.06 | 1.532 | 3.567E-07 |
360 | 89.5 | 0.978 | 0.05 | 1.533 | 2.117E-07 |
370 | 90.0 | 0.983 | 0.05 | 1.529 | 1.681E-07 |
380 | 90.3 | 0.985 | 0.04 | 1.528 | 1.496E-07 |
390 | 89.9 | 0.981 | 0.05 | 1.527 | 2.013E-07 |
400 | 89.2 | 0.973 | 0.05 | 1.524 | 2.931E-07 |
410 | 88.8 | 0.969 | 0.05 | 1.525 | 3.449E-07 |
420 | 88.5 | 0.964 | 0.05 | 1.522 | 4.039E-07 |
430 | 88.7 | 0.966 | 0.05 | 1.519 | 3.924E-07 |
440 | 89.0 | 0.969 | 0.05 | 1.519 | 3.693E-07 |
450 | 89.0 | 0.969 | 0.05 | 1.519 | 3.742E-07 |
460 | 88.8 | 0.967 | 0.05 | 1.517 | 4.120E-07 |
470 | 89.0 | 0.969 | 0.05 | 1.516 | 3.951E-07 |
480 | 89.2 | 0.970 | 0.05 | 1.514 | 3.851E-07 |
490 | 89.4 | 0.972 | 0.05 | 1.514 | 3.713E-07 |
500 | 89.3 | 0.971 | 0.05 | 1.514 | 3.854E-07 |
510 | 89.2 | 0.970 | 0.05 | 1.513 | 4.162E-07 |
520 | 89.0 | 0.967 | 0.05 | 1.511 | 4.666E-07 |
530 | 88.8 | 0.965 | 0.05 | 1.512 | 5.016E-07 |
540 | 88.9 | 0.966 | 0.05 | 1.512 | 4.993E-07 |
550 | 89.1 | 0.968 | 0.05 | 1.512 | 4.706E-07 |
560 | 89.1 | 0.968 | 0.05 | 1.511 | 4.870E-07 |
570 | 88.9 | 0.965 | 0.05 | 1.511 | 5.326E-07 |
580 | 88.6 | 0.962 | 0.05 | 1.510 | 5.959E-07 |
590 | 88.1 | 0.957 | 0.05 | 1.510 | 6.875E-07 |
600 | 87.5 | 0.950 | 0.06 | 1.510 | 8.081E-07 |
610 | 86.8 | 0.943 | 0.06 | 1.510 | 9.578E-07 |
620 | 85.8 | 0.932 | 0.07 | 1.508 | 1.158E-06 |
630 | 84.7 | 0.920 | 0.07 | 1.508 | 1.394E-06 |
640 | 83.5 | 0.907 | 0.08 | 1.508 | 1.660E-06 |
650 | 82.0 | 0.891 | 0.09 | 1.508 | 1.988E-06 |
660 | 80.5 | 0.874 | 0.09 | 1.508 | 2.356E-06 |
670 | 78.8 | 0.856 | 0.10 | 1.506 | 2.765E-06 |
680 | 76.9 | 0.835 | 0.11 | 1.506 | 3.255E-06 |
690 | 74.7 | 0.811 | 0.13 | 1.506 | 3.833E-06 |
700 | 72.3 | 0.785 | 0.14 | 1.505 | 4.498E-06 |
710 | 69.8 | 0.758 | 0.16 | 1.506 | 5.220E-06 |
720 | 67.2 | 0.729 | 0.17 | 1.506 | 6.026E-06 |
730 | 64.5 | 0.700 | 0.19 | 1.506 | 6.903E-06 |
740 | 61.7 | 0.670 | 0.21 | 1.507 | 7.866E-06 |
750 | 58.8 | 0.638 | 0.23 | 1.507 | 8.934E-06 |
800 | 43.6 | 0.473 | 0.36 | 1.506 | 1.587E-05 |
850 | 29.8 | 0.324 | 0.53 | 1.501 | 2.542E-05 |
900 | 18.9 | 0.205 | 0.72 | 1.506 | 3.777E-05 |
1000 | 8.7 | 0.095 | 1.06 | 1.505 | 6.252E-05 |
1100 | 5.4 | 0.059 | 1.27 | 1.503 | 8.268E-05 |
1200 | 4.7 | 0.051 | 1.33 | 1.500 | 9.476E-05 |
1300 | 5.0 | 0.054 | 1.30 | 1.498 | 1.008E-04 |
1400 | 5.9 | 0.064 | 1.23 | 1.497 | 1.023E-04 |
1500 | 7.6 | 0.082 | 1.12 | 1.496 | 9.947E-05 |
1600 | 10.2 | 0.110 | 0.99 | 1.495 | 9.360E-05 |
1700 | 12.7 | 0.137 | 0.90 | 1.492 | 8.949E-05 |
1800 | 13.8 | 0.150 | 0.86 | 1.490 | 9.064E-05 |
1900 | 13.4 | 0.145 | 0.87 | 1.486 | 9.737E-05 |
2000 | 12.2 | 0.132 | 0.91 | 1.486 | 1.073E-04 |
データ作成には日立分光光度計U-4100を使用
2009年12月02日更新
2009年12月02日更新