※各データは多数溶解ポットの平均値です。
λ(nm) | T (%) | τ | OD | nm | km | |
---|---|---|---|---|---|---|
◆<指定波長> | 500 | 91.2 | 0.993 | 0.04 | 1.521 | 2.714E-07 |
▲<透過率50%> | 326.3 | 50.0 | 0.549 | 0.30 | 1.546 | 1.558E-05 |
▲<透過率50%> | 699.6 | 50.0 | 0.544 | 0.30 | 1.511 | 3.391E-05 |
d線(587.56nm) | 587.56 | 85.0 | 0.925 | 0.07 | 1.515 | 3.649E-06 |
e線(546.07nm) | 546.07 | 90.1 | 0.981 | 0.05 | 1.517 | 8.510E-07 |
【記号の意味】 | λ(nm) :波長 T (%) :透過率 | τ :内部透過率 OD :光学密度 | nm :屈折率 km :消衰係数 |
---|
λ(nm) | T (%) | τ | OD | nm | km |
---|---|---|---|---|---|
300 | 2.1 | 0.023 | 1.68 | 1.545 | 9.015E-05 |
310 | 13.5 | 0.148 | 0.87 | 1.542 | 4.706E-05 |
320 | 35.5 | 0.390 | 0.45 | 1.546 | 2.396E-05 |
330 | 57.5 | 0.631 | 0.24 | 1.540 | 1.211E-05 |
340 | 73.0 | 0.800 | 0.14 | 1.540 | 6.040E-06 |
350 | 81.5 | 0.894 | 0.09 | 1.547 | 3.113E-06 |
360 | 85.9 | 0.940 | 0.07 | 1.537 | 1.765E-06 |
370 | 88.1 | 0.964 | 0.05 | 1.535 | 1.083E-06 |
380 | 89.2 | 0.977 | 0.05 | 1.541 | 7.018E-07 |
390 | 89.9 | 0.983 | 0.05 | 1.536 | 5.415E-07 |
400 | 90.2 | 0.985 | 0.04 | 1.532 | 4.737E-07 |
410 | 90.4 | 0.988 | 0.04 | 1.532 | 4.069E-07 |
420 | 90.6 | 0.989 | 0.04 | 1.531 | 3.721E-07 |
430 | 90.7 | 0.989 | 0.04 | 1.528 | 3.738E-07 |
440 | 90.8 | 0.990 | 0.04 | 1.527 | 3.470E-07 |
450 | 90.9 | 0.991 | 0.04 | 1.526 | 3.257E-07 |
460 | 90.9 | 0.991 | 0.04 | 1.524 | 3.444E-07 |
470 | 91.0 | 0.992 | 0.04 | 1.523 | 3.158E-07 |
480 | 91.1 | 0.992 | 0.04 | 1.522 | 2.890E-07 |
490 | 91.1 | 0.993 | 0.04 | 1.522 | 2.838E-07 |
500 | 91.2 | 0.993 | 0.04 | 1.521 | 2.714E-07 |
510 | 91.2 | 0.993 | 0.04 | 1.520 | 2.997E-07 |
520 | 91.0 | 0.991 | 0.04 | 1.519 | 3.700E-07 |
530 | 90.8 | 0.988 | 0.04 | 1.518 | 4.924E-07 |
540 | 90.4 | 0.984 | 0.04 | 1.518 | 6.815E-07 |
550 | 89.8 | 0.978 | 0.05 | 1.517 | 9.883E-07 |
560 | 89.0 | 0.969 | 0.05 | 1.516 | 1.422E-06 |
570 | 87.9 | 0.956 | 0.06 | 1.516 | 2.052E-06 |
580 | 86.4 | 0.940 | 0.06 | 1.515 | 2.865E-06 |
590 | 84.5 | 0.919 | 0.07 | 1.515 | 3.941E-06 |
600 | 82.2 | 0.895 | 0.08 | 1.514 | 5.314E-06 |
610 | 79.7 | 0.866 | 0.10 | 1.514 | 6.962E-06 |
620 | 76.7 | 0.834 | 0.12 | 1.514 | 8.934E-06 |
630 | 73.6 | 0.800 | 0.13 | 1.513 | 1.117E-05 |
640 | 70.2 | 0.764 | 0.15 | 1.513 | 1.371E-05 |
650 | 66.8 | 0.727 | 0.18 | 1.512 | 1.652E-05 |
660 | 63.2 | 0.688 | 0.20 | 1.512 | 1.965E-05 |
670 | 59.8 | 0.650 | 0.22 | 1.512 | 2.296E-05 |
680 | 56.4 | 0.613 | 0.25 | 1.512 | 2.644E-05 |
690 | 53.0 | 0.577 | 0.28 | 1.511 | 3.020E-05 |
700 | 49.9 | 0.542 | 0.30 | 1.511 | 3.407E-05 |
710 | 46.9 | 0.510 | 0.33 | 1.511 | 3.804E-05 |
720 | 44.1 | 0.480 | 0.36 | 1.510 | 4.210E-05 |
730 | 41.6 | 0.452 | 0.38 | 1.510 | 4.609E-05 |
740 | 39.3 | 0.427 | 0.41 | 1.510 | 5.005E-05 |
750 | 37.3 | 0.405 | 0.43 | 1.510 | 5.389E-05 |
760 | 35.5 | 0.386 | 0.45 | 1.509 | 5.760E-05 |
770 | 33.9 | 0.369 | 0.47 | 1.510 | 6.109E-05 |
780 | 32.6 | 0.355 | 0.49 | 1.510 | 6.436E-05 |
790 | 31.5 | 0.342 | 0.50 | 1.509 | 6.745E-05 |
800 | 30.5 | 0.331 | 0.52 | 1.510 | 7.033E-05 |
850 | 27.9 | 0.304 | 0.55 | 1.505 | 8.065E-05 |
900 | 27.7 | 0.301 | 0.56 | 1.508 | 8.601E-05 |
950 | 29.3 | 0.319 | 0.53 | 1.508 | 8.642E-05 |
1000 | 32.3 | 0.352 | 0.49 | 1.506 | 8.320E-05 |
1050 | 36.4 | 0.396 | 0.44 | 1.505 | 7.742E-05 |
1100 | 41.0 | 0.445 | 0.39 | 1.505 | 7.081E-05 |
1150 | 45.7 | 0.496 | 0.34 | 1.504 | 6.417E-05 |
1200 | 50.4 | 0.547 | 0.30 | 1.504 | 5.765E-05 |
1250 | 54.9 | 0.596 | 0.26 | 1.503 | 5.155E-05 |
1300 | 59.2 | 0.642 | 0.23 | 1.502 | 4.577E-05 |
1350 | 63.2 | 0.686 | 0.20 | 1.500 | 4.053E-05 |
1400 | 66.8 | 0.724 | 0.18 | 1.500 | 3.592E-05 |
1450 | 69.5 | 0.753 | 0.16 | 1.498 | 3.269E-05 |
1500 | 72.7 | 0.787 | 0.14 | 1.496 | 2.858E-05 |
データ作成には日立分光光度計U-4100を使用
2009年12月02日更新
2009年12月02日更新