※各データは多数溶解ポットの平均値です。
λ(nm) | T (%) | τ | OD | nm | km | |
---|---|---|---|---|---|---|
◆<指定波長> | 500 | 90.2 | 0.987 | 0.04 | 1.538 | 5.311E-07 |
▲<透過率50%> | 327.3 | 50.0 | 0.553 | 0.30 | 1.571 | 1.545E-05 |
▲<透過率50%> | 641.0 | 50.0 | 0.547 | 0.30 | 1.529 | 3.082E-05 |
d線(587.56nm) | 587.56 | 78.6 | 0.859 | 0.10 | 1.532 | 7.106E-06 |
e線(546.07nm) | 546.07 | 88.4 | 0.966 | 0.05 | 1.534 | 1.492E-06 |
【記号の意味】 | λ(nm) :波長 T (%) :透過率 | τ :内部透過率 OD :光学密度 | nm :屈折率 km :消衰係数 |
---|
λ(nm) | T (%) | τ | OD | nm | km |
---|---|---|---|---|---|
300 | 0.7 | 0.007 | 2.18 | 1.573 | 1.171E-04 |
310 | 9.6 | 0.106 | 1.02 | 1.569 | 5.535E-05 |
320 | 32.5 | 0.360 | 0.49 | 1.567 | 2.605E-05 |
330 | 55.7 | 0.613 | 0.25 | 1.558 | 1.283E-05 |
340 | 71.2 | 0.784 | 0.15 | 1.561 | 6.585E-06 |
350 | 78.9 | 0.868 | 0.10 | 1.558 | 3.945E-06 |
360 | 82.3 | 0.906 | 0.08 | 1.558 | 2.824E-06 |
370 | 84.1 | 0.925 | 0.08 | 1.554 | 2.311E-06 |
380 | 85.6 | 0.941 | 0.07 | 1.555 | 1.843E-06 |
390 | 86.5 | 0.950 | 0.06 | 1.551 | 1.577E-06 |
400 | 87.0 | 0.956 | 0.06 | 1.552 | 1.440E-06 |
410 | 87.5 | 0.961 | 0.06 | 1.550 | 1.307E-06 |
420 | 88.3 | 0.969 | 0.05 | 1.549 | 1.063E-06 |
430 | 88.9 | 0.975 | 0.05 | 1.547 | 8.802E-07 |
440 | 89.2 | 0.978 | 0.05 | 1.544 | 7.754E-07 |
450 | 89.2 | 0.978 | 0.05 | 1.543 | 8.105E-07 |
460 | 89.5 | 0.980 | 0.05 | 1.542 | 7.231E-07 |
470 | 89.8 | 0.984 | 0.05 | 1.540 | 6.222E-07 |
480 | 89.9 | 0.984 | 0.05 | 1.539 | 6.214E-07 |
490 | 90.0 | 0.985 | 0.05 | 1.539 | 5.936E-07 |
500 | 90.2 | 0.987 | 0.04 | 1.538 | 5.311E-07 |
510 | 90.1 | 0.985 | 0.05 | 1.537 | 6.028E-07 |
520 | 90.0 | 0.984 | 0.05 | 1.537 | 6.698E-07 |
530 | 89.7 | 0.981 | 0.05 | 1.535 | 8.136E-07 |
540 | 89.1 | 0.974 | 0.05 | 1.534 | 1.147E-06 |
550 | 88.0 | 0.962 | 0.06 | 1.533 | 1.685E-06 |
560 | 86.2 | 0.942 | 0.06 | 1.533 | 2.682E-06 |
570 | 84.1 | 0.919 | 0.07 | 1.532 | 3.807E-06 |
580 | 81.2 | 0.888 | 0.09 | 1.533 | 5.492E-06 |
590 | 77.5 | 0.847 | 0.11 | 1.532 | 7.802E-06 |
600 | 73.1 | 0.799 | 0.14 | 1.531 | 1.070E-05 |
610 | 68.0 | 0.744 | 0.17 | 1.530 | 1.438E-05 |
620 | 62.6 | 0.684 | 0.20 | 1.530 | 1.875E-05 |
630 | 56.6 | 0.618 | 0.25 | 1.530 | 2.411E-05 |
640 | 50.6 | 0.553 | 0.30 | 1.529 | 3.014E-05 |
650 | 44.6 | 0.488 | 0.35 | 1.529 | 3.716E-05 |
660 | 38.7 | 0.423 | 0.41 | 1.529 | 4.524E-05 |
670 | 33.2 | 0.362 | 0.48 | 1.529 | 5.411E-05 |
680 | 28.1 | 0.307 | 0.55 | 1.528 | 6.384E-05 |
690 | 23.6 | 0.258 | 0.63 | 1.528 | 7.438E-05 |
700 | 19.6 | 0.214 | 0.71 | 1.527 | 8.580E-05 |
710 | 16.2 | 0.177 | 0.79 | 1.527 | 9.784E-05 |
720 | 13.2 | 0.145 | 0.88 | 1.527 | 1.108E-04 |
730 | 10.9 | 0.119 | 0.96 | 1.527 | 1.236E-04 |
740 | 8.9 | 0.098 | 1.05 | 1.527 | 1.370E-04 |
750 | 7.4 | 0.080 | 1.13 | 1.526 | 1.504E-04 |
760 | 6.1 | 0.066 | 1.22 | 1.527 | 1.640E-04 |
770 | 5.1 | 0.056 | 1.29 | 1.526 | 1.766E-04 |
780 | 4.4 | 0.048 | 1.36 | 1.527 | 1.888E-04 |
790 | 3.8 | 0.041 | 1.42 | 1.525 | 2.004E-04 |
800 | 3.2 | 0.035 | 1.49 | 1.525 | 2.132E-04 |
850 | 2.0 | 0.022 | 1.70 | 1.525 | 2.585E-04 |
900 | 1.8 | 0.019 | 1.75 | 1.525 | 2.824E-04 |
950 | 2.2 | 0.024 | 1.66 | 1.523 | 2.825E-04 |
1000 | 3.2 | 0.034 | 1.50 | 1.523 | 2.681E-04 |
1050 | 4.5 | 0.049 | 1.35 | 1.522 | 2.524E-04 |
1100 | 6.5 | 0.071 | 1.19 | 1.522 | 2.314E-04 |
1150 | 9.3 | 0.101 | 1.03 | 1.520 | 2.094E-04 |
1200 | 12.9 | 0.141 | 0.89 | 1.519 | 1.871E-04 |
1250 | 17.4 | 0.189 | 0.76 | 1.520 | 1.655E-04 |
1300 | 22.9 | 0.250 | 0.64 | 1.519 | 1.436E-04 |
1350 | 29.1 | 0.317 | 0.54 | 1.517 | 1.235E-04 |
1400 | 35.9 | 0.391 | 0.44 | 1.516 | 1.046E-04 |
1450 | 42.4 | 0.462 | 0.37 | 1.514 | 8.910E-05 |
1500 | 49.2 | 0.536 | 0.31 | 1.512 | 7.453E-05 |
データ作成には日立分光光度計U-4100を使用
2009年12月02日更新
2009年12月02日更新