※各データは多数溶解ポットの平均値です。
λ(nm) | T (%) | τ | OD | nm | km | |
---|---|---|---|---|---|---|
◆<指定波長> | 500 | 89.6 | 0.981 | 0.05 | 1.539 | 7.776E-07 |
▲<透過率50%> | 335.2 | 50.0 | 0.550 | 0.30 | 1.553 | 1.594E-05 |
▲<透過率50%> | 614.6 | 50.0 | 0.547 | 0.30 | 1.530 | 2.953E-05 |
d線(587.56nm) | 587.56 | 68.8 | 0.752 | 0.16 | 1.531 | 1.334E-05 |
e線(546.07nm) | 546.07 | 85.9 | 0.939 | 0.07 | 1.534 | 2.743E-06 |
【記号の意味】 | λ(nm) :波長 T (%) :透過率 | τ :内部透過率 OD :光学密度 | nm :屈折率 km :消衰係数 |
---|
λ(nm) | T (%) | τ | OD | nm | km |
---|---|---|---|---|---|
300 | 0.4 | 4.3E-03 | 2.41 | 1.562 | 1.299E-04 |
310 | 2.4 | 0.027 | 1.61 | 1.576 | 8.898E-05 |
320 | 15.4 | 0.171 | 0.81 | 1.580 | 4.499E-05 |
330 | 38.4 | 0.423 | 0.42 | 1.559 | 2.257E-05 |
340 | 58.7 | 0.648 | 0.23 | 1.563 | 1.175E-05 |
350 | 71.1 | 0.784 | 0.15 | 1.563 | 6.775E-06 |
360 | 78.1 | 0.859 | 0.11 | 1.558 | 4.349E-06 |
370 | 81.6 | 0.898 | 0.09 | 1.556 | 3.178E-06 |
380 | 83.4 | 0.918 | 0.08 | 1.559 | 2.579E-06 |
390 | 85.2 | 0.936 | 0.07 | 1.554 | 2.053E-06 |
400 | 86.1 | 0.946 | 0.06 | 1.552 | 1.775E-06 |
410 | 86.6 | 0.951 | 0.06 | 1.551 | 1.623E-06 |
420 | 87.4 | 0.959 | 0.06 | 1.548 | 1.400E-06 |
430 | 87.8 | 0.963 | 0.06 | 1.547 | 1.287E-06 |
440 | 88.4 | 0.969 | 0.05 | 1.545 | 1.098E-06 |
450 | 88.6 | 0.971 | 0.05 | 1.544 | 1.043E-06 |
460 | 88.9 | 0.973 | 0.05 | 1.542 | 9.857E-07 |
470 | 89.3 | 0.978 | 0.05 | 1.541 | 8.408E-07 |
480 | 89.4 | 0.979 | 0.05 | 1.540 | 8.126E-07 |
490 | 89.6 | 0.981 | 0.05 | 1.540 | 7.539E-07 |
500 | 89.6 | 0.981 | 0.05 | 1.539 | 7.776E-07 |
510 | 89.5 | 0.979 | 0.05 | 1.538 | 8.524E-07 |
520 | 89.1 | 0.975 | 0.05 | 1.537 | 1.057E-06 |
530 | 88.2 | 0.965 | 0.05 | 1.536 | 1.513E-06 |
540 | 86.9 | 0.950 | 0.06 | 1.535 | 2.203E-06 |
550 | 85.0 | 0.930 | 0.07 | 1.534 | 3.194E-06 |
560 | 82.0 | 0.896 | 0.09 | 1.534 | 4.897E-06 |
570 | 78.1 | 0.854 | 0.11 | 1.533 | 7.160E-06 |
580 | 73.1 | 0.799 | 0.14 | 1.532 | 1.037E-05 |
590 | 67.2 | 0.735 | 0.17 | 1.532 | 1.447E-05 |
600 | 60.6 | 0.662 | 0.22 | 1.531 | 1.969E-05 |
610 | 53.4 | 0.584 | 0.27 | 1.530 | 2.613E-05 |
620 | 46.1 | 0.504 | 0.34 | 1.529 | 3.378E-05 |
630 | 39.1 | 0.427 | 0.41 | 1.529 | 4.267E-05 |
640 | 32.5 | 0.356 | 0.49 | 1.529 | 5.264E-05 |
650 | 26.6 | 0.291 | 0.57 | 1.528 | 6.383E-05 |
660 | 21.3 | 0.233 | 0.67 | 1.528 | 7.652E-05 |
670 | 16.9 | 0.184 | 0.77 | 1.528 | 9.015E-05 |
680 | 13.2 | 0.145 | 0.88 | 1.527 | 1.046E-04 |
690 | 10.3 | 0.113 | 0.99 | 1.527 | 1.199E-04 |
700 | 8.0 | 0.087 | 1.10 | 1.527 | 1.360E-04 |
710 | 6.1 | 0.067 | 1.21 | 1.527 | 1.527E-04 |
720 | 4.7 | 0.052 | 1.32 | 1.527 | 1.696E-04 |
730 | 3.7 | 0.040 | 1.43 | 1.526 | 1.865E-04 |
740 | 2.9 | 0.032 | 1.54 | 1.526 | 2.032E-04 |
750 | 2.3 | 0.026 | 1.63 | 1.525 | 2.190E-04 |
760 | 1.9 | 0.020 | 1.73 | 1.526 | 2.354E-04 |
770 | 1.6 | 0.017 | 1.81 | 1.526 | 2.498E-04 |
780 | 1.3 | 0.014 | 1.88 | 1.527 | 2.628E-04 |
790 | 1.1 | 0.012 | 1.95 | 1.525 | 2.771E-04 |
800 | 1.0 | 0.011 | 1.99 | 1.526 | 2.864E-04 |
850 | 0.4 | 0.005 | 2.38 | 1.526 | 3.646E-04 |
900 | 0.5 | 0.006 | 2.27 | 1.525 | 3.684E-04 |
950 | 0.7 | 0.008 | 2.13 | 1.523 | 3.650E-04 |
1000 | 1.2 | 0.013 | 1.91 | 1.522 | 3.432E-04 |
1050 | 1.7 | 0.019 | 1.76 | 1.521 | 3.311E-04 |
1100 | 3.0 | 0.033 | 1.52 | 1.520 | 2.986E-04 |
1150 | 4.8 | 0.052 | 1.32 | 1.520 | 2.697E-04 |
1200 | 7.2 | 0.079 | 1.14 | 1.519 | 2.430E-04 |
1250 | 10.5 | 0.115 | 0.98 | 1.519 | 2.155E-04 |
1300 | 14.7 | 0.160 | 0.83 | 1.517 | 1.896E-04 |
1350 | 19.6 | 0.214 | 0.71 | 1.516 | 1.656E-04 |
1400 | 25.5 | 0.278 | 0.59 | 1.514 | 1.428E-04 |
1450 | 31.5 | 0.343 | 0.50 | 1.512 | 1.236E-04 |
1500 | 37.8 | 0.411 | 0.42 | 1.511 | 1.062E-04 |
データ作成には日立分光光度計U-4100を使用
2009年12月02日更新
2009年12月02日更新