※各データは多数溶解ポットの平均値です。
λ(nm) | T (%) | τ | OD | nm | km | |
---|---|---|---|---|---|---|
◆<指定波長> | 530 | 91.5 | 0.997 | 0.04 | 1.520 | 5.310E-08 |
▲<透過率50%> | 350.4 | 50.0 | 0.549 | 0.30 | 1.545 | 6.693E-06 |
d線(587.56nm) | 587.56 | 91.7 | 0.99 | 8 0.04 | 1.517 | 4.085E-08 |
e線(546.07nm) | 546.07 | 91.6 | 0.997 | 0.04 | 1.519 | 4.520E-08 |
【記号の意味】 | λ(nm) :波長 T (%) :透過率 | τ :内部透過率 OD :光学密度 | nm :屈折率 km :消衰係数 |
---|
λ(nm) | T (%) | τ | OD | nm | km |
---|---|---|---|---|---|
250 | 0.1 | 9.4E-04 | 3.07 | 1.571 | 5.550E-05 |
260 | 0.1 | 8.4E-04 | 3.12 | 1.583 | 5.859E-05 |
270 | 0.1 | 8.4E-04 | 3.12 | 1.568 | 6.089E-05 |
280 | 0.1 | 0.001 | 3.04 | 1.562 | 6.148E-05 |
290 | 0.1 | 0.001 | 2.90 | 1.569 | 6.073E-05 |
300 | 0.2 | 0.002 | 2.76 | 1.560 | 5.981E-05 |
310 | 0.2 | 0.002 | 2.67 | 1.553 | 5.967E-05 |
320 | 0.3 | 0.003 | 2.59 | 1.554 | 5.969E-05 |
330 | 1.6 | 0.018 | 1.78 | 1.547 | 4.218E-05 |
340 | 18.7 | 0.206 | 0.73 | 1.550 | 1.710E-05 |
350 | 49.1 | 0.539 | 0.31 | 1.545 | 6.889E-06 |
360 | 68.3 | 0.749 | 0.17 | 1.540 | 3.318E-06 |
370 | 77.5 | 0.848 | 0.11 | 1.536 | 1.945E-06 |
380 | 82.0 | 0.897 | 0.09 | 1.536 | 1.313E-06 |
390 | 84.8 | 0.926 | 0.07 | 1.533 | 9.477E-07 |
400 | 86.5 | 0.945 | 0.06 | 1.531 | 7.171E-07 |
410 | 87.8 | 0.959 | 0.06 | 1.531 | 5.480E-07 |
420 | 88.7 | 0.968 | 0.05 | 1.530 | 4.345E-07 |
430 | 89.4 | 0.976 | 0.05 | 1.530 | 3.288E-07 |
440 | 89.9 | 0.981 | 0.05 | 1.528 | 2.627E-07 |
450 | 90.3 | 0.985 | 0.04 | 1.527 | 2.182E-07 |
460 | 90.6 | 0.988 | 0.04 | 1.526 | 1.701E-07 |
470 | 90.9 | 0.991 | 0.04 | 1.525 | 1.388E-07 |
480 | 91.0 | 0.992 | 0.04 | 1.524 | 1.190E-07 |
490 | 91.2 | 0.994 | 0.04 | 1.522 | 9.874E-08 |
500 | 91.3 | 0.995 | 0.04 | 1.522 | 8.673E-08 |
510 | 91.4 | 0.996 | 0.04 | 1.521 | 7.130E-08 |
520 | 91.5 | 0.996 | 0.04 | 1.520 | 6.425E-08 |
530 | 91.5 | 0.997 | 0.04 | 1.520 | 5.310E-08 |
540 | 91.6 | 0.997 | 0.04 | 1.520 | 4.496E-08 |
550 | 91.7 | 0.998 | 0.04 | 1.520 | 3.551E-08 |
560 | 91.6 | 0.997 | 0.04 | 1.517 | 4.957E-08 |
570 | 91.7 | 0.998 | 0.04 | 1.518 | 3.781E-08 |
580 | 91.7 | 0.998 | 0.04 | 1.516 | 3.912E-08 |
590 | 91.7 | 0.998 | 0.04 | 1.517 | 4.064E-08 |
600 | 91.7 | 0.998 | 0.04 | 1.517 | 4.692E-08 |
610 | 91.7 | 0.998 | 0.04 | 1.517 | 4.474E-08 |
620 | 91.7 | 0.998 | 0.04 | 1.517 | 3.937E-08 |
630 | 91.7 | 0.998 | 0.04 | 1.516 | 4.261E-08 |
640 | 91.7 | 0.998 | 0.04 | 1.515 | 4.837E-08 |
650 | 91.8 | 0.998 | 0.04 | 1.515 | 4.240E-08 |
660 | 91.8 | 0.998 | 0.04 | 1.516 | 3.346E-08 |
670 | 91.8 | 0.998 | 0.04 | 1.514 | 5.051E-08 |
680 | 91.8 | 0.998 | 0.04 | 1.513 | 5.328E-08 |
690 | 91.8 | 0.998 | 0.04 | 1.513 | 4.911E-08 |
700 | 91.8 | 0.998 | 0.04 | 1.514 | 3.965E-08 |
710 | 91.8 | 0.998 | 0.04 | 1.513 | 5.279E-08 |
720 | 91.8 | 0.998 | 0.04 | 1.512 | 4.311E-08 |
730 | 91.8 | 0.998 | 0.04 | 1.513 | 4.676E-08 |
740 | 91.9 | 0.998 | 0.04 | 1.513 | 3.839E-08 |
750 | 91.9 | 0.998 | 0.04 | 1.512 | 4.288E-08 |
800 | 91.9 | 0.999 | 0.04 | 1.512 | 3.444E-08 |
850 | 92.1 | 0.999 | 0.04 | 1.509 | 5.165E-09 |
900 | 92.1 | 0.999 | 0.04 | 1.510 | 2.127E-09 |
1000 | 92.1 | 0.999 | 0.04 | 1.509 | 5.070E-09 |
1100 | 92.1 | 0.999 | 0.04 | 1.506 | 1.206E-08 |
1200 | 92.2 | 0.999 | 0.04 | 1.505 | 9.037E-09 |
1300 | 92.2 | 0.999 | 0.04 | 1.503 | 4.920E-09 |
1400 | 91.9 | 0.995 | 0.04 | 1.501 | 2.058E-07 |
1500 | 92.3 | 0.999 | 0.03 | 1.500 | 1.183E-08 |
1600 | 92.3 | 0.999 | 0.03 | 1.499 | 1.637E-08 |
1700 | 92.2 | 0.999 | 0.04 | 1.497 | 7.192E-08 |
1800 | 92.1 | 0.997 | 0.04 | 1.497 | 1.580E-07 |
1900 | 92.1 | 0.996 | 0.04 | 1.494 | 2.391E-07 |
2000 | 91.9 | 0.994 | 0.04 | 1.491 | 3.956E-07 |
データ作成には日立分光光度計U-4100を使用
2009年12月02日更新
2009年12月02日更新